Hourly Weather Fassuta

Today, 10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 1 mps 706 mmHg 58%
01:00 +21°C° 0 mm 1 mps 706 mmHg 59%
02:00 +20°C° 0 mm 1 mps 706 mmHg 60%
03:00 +20°C° 0 mm 1 mps 706 mmHg 64%
04:00 +19°C° 0 mm 1 mps 706 mmHg 67%
05:00 +19°C° 0 mm 1 mps 706 mmHg 70%
06:00 +21°C° 0 mm 1 mps 707 mmHg 64%
07:00 +22°C° 0 mm 1 mps 707 mmHg 58%
08:00 +24°C° 0 mm 2 mps 707 mmHg 51%
09:00 +26°C° 0 mm 2 mps 707 mmHg 48%
10:00 +27°C° 0 mm 3 mps 707 mmHg 44%
11:00 +28°C° 0 mm 4 mps 707 mmHg 40%
12:00 +28°C° 0 mm 4 mps 707 mmHg 40%
13:00 +28°C° 0 mm 4 mps 707 mmHg 40%
14:00 +28°C° 0 mm 4 mps 707 mmHg 39%
15:00 +27°C° 0 mm 4 mps 706 mmHg 41%
16:00 +26°C° 0 mm 3 mps 706 mmHg 43%
17:00 +25°C° 0 mm 3 mps 706 mmHg 45%
18:00 +23°C° 0 mm 2 mps 706 mmHg 50%
19:00 +21°C° 0 mm 2 mps 706 mmHg 55%
20:00 +20°C° 0 mm 1 mps 706 mmHg 60%
21:00 +20°C° 0 mm 1 mps 706 mmHg 58%
22:00 +19°C° 0 mm 1 mps 706 mmHg 56%
23:00 +19°C° 0 mm 1 mps 705 mmHg 55%

Tomorrow, 11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 705 mmHg 55%
01:00 +18°C° 0 mm 1 mps 705 mmHg 56%
02:00 +18°C° 0 mm 1 mps 705 mmHg 57%
03:00 +18°C° 0 mm 1 mps 705 mmHg 58%
04:00 +18°C° 0 mm 1 mps 705 mmHg 59%
05:00 +16°C° 0 mm 1 mps 705 mmHg 61%
06:00 +20°C° 0 mm 1 mps 706 mmHg 53%
07:00 +22°C° 0 mm 1 mps 706 mmHg 45%
08:00 +24°C° 0 mm 1 mps 707 mmHg 37%
09:00 +25°C° 0 mm 2 mps 707 mmHg 34%
10:00 +27°C° 0 mm 3 mps 707 mmHg 31%
11:00 +28°C° 0 mm 3 mps 707 mmHg 27%
12:00 +28°C° 0 mm 4 mps 707 mmHg 27%
13:00 +28°C° 0 mm 4 mps 707 mmHg 26%
14:00 +28°C° 0 mm 5 mps 706 mmHg 25%
15:00 +27°C° 0 mm 5 mps 706 mmHg 29%
16:00 +25°C° 0 mm 4 mps 706 mmHg 32%
17:00 +23°C° 0 mm 4 mps 705 mmHg 36%
18:00 +21°C° 0 mm 3 mps 705 mmHg 42%
19:00 +19°C° 0 mm 3 mps 705 mmHg 49%
20:00 +18°C° 0 mm 2 mps 705 mmHg 56%
21:00 +17°C° 0 mm 2 mps 705 mmHg 55%
22:00 +18°C° 0 mm 1 mps 705 mmHg 55%
23:00 +18°C° 0 mm 1 mps 706 mmHg 54%

Day after tomorrow, 12 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 705 mmHg 54%
01:00 +16°C° 0 mm 1 mps 705 mmHg 55%
02:00 +16°C° 0 mm 1 mps 705 mmHg 55%
03:00 +15°C° 0 mm 1 mps 705 mmHg 56%
04:00 +15°C° 0 mm 1 mps 705 mmHg 57%
05:00 +14°C° 0 mm 0 mps 705 mmHg 58%
06:00 +18°C° 0 mm 1 mps 706 mmHg 52%
07:00 +21°C° 0 mm 1 mps 706 mmHg 46%
08:00 +23°C° 0 mm 1 mps 707 mmHg 40%
09:00 +24°C° 0 mm 2 mps 707 mmHg 38%
10:00 +25°C° 0 mm 2 mps 707 mmHg 37%
11:00 +27°C° 0 mm 3 mps 707 mmHg 35%
12:00 +27°C° 0 mm 3 mps 707 mmHg 36%
13:00 +27°C° 0 mm 4 mps 707 mmHg 37%
14:00 +27°C° 0 mm 4 mps 707 mmHg 38%
15:00 +26°C° 0 mm 4 mps 706 mmHg 41%
16:00 +25°C° 0 mm 4 mps 706 mmHg 43%
17:00 +23°C° 0 mm 4 mps 706 mmHg 46%
18:00 +21°C° 0 mm 3 mps 706 mmHg 54%
19:00 +19°C° 0 mm 3 mps 706 mmHg 61%
20:00 +17°C° 0 mm 2 mps 706 mmHg 69%
21:00 +17°C° 0 mm 2 mps 706 mmHg 69%
22:00 +16°C° 0 mm 2 mps 706 mmHg 69%
23:00 +16°C° 0 mm 1 mps 706 mmHg 69%

13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 706 mmHg 71%
01:00 +15°C° 0 mm 1 mps 706 mmHg 72%
02:00 +15°C° 0 mm 1 mps 706 mmHg 73%
03:00 +15°C° 0 mm 1 mps 706 mmHg 74%
04:00 +14°C° 0 mm 1 mps 706 mmHg 76%
05:00 +14°C° 0 mm 1 mps 706 mmHg 77%
06:00 +18°C° 0 mm 1 mps 707 mmHg 67%
07:00 +20°C° 0 mm 1 mps 707 mmHg 58%
08:00 +22°C° 0 mm 1 mps 708 mmHg 48%
09:00 +24°C° 0 mm 2 mps 708 mmHg 44%
10:00 +25°C° 0 mm 3 mps 708 mmHg 41%
11:00 +26°C° 0 mm 3 mps 708 mmHg 38%
12:00 +26°C° 0 mm 4 mps 708 mmHg 38%
13:00 +26°C° 0 mm 4 mps 708 mmHg 38%
14:00 +26°C° 0 mm 5 mps 708 mmHg 38%
15:00 +25°C° 0 mm 5 mps 708 mmHg 41%
16:00 +23°C° 0 mm 4 mps 708 mmHg 43%
17:00 +22°C° 0 mm 4 mps 708 mmHg 45%
18:00 +20°C° 0 mm 4 mps 708 mmHg 54%
19:00 +18°C° 0 mm 3 mps 708 mmHg 62%
20:00 +17°C° 0 mm 2 mps 708 mmHg 70%
21:00 +16°C° 0 mm 2 mps 708 mmHg 69%
22:00 +16°C° 0 mm 2 mps 708 mmHg 69%
23:00 +16°C° 0 mm 2 mps 708 mmHg 68%

14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 2 mps 708 mmHg 68%
01:00 +15°C° 0 mm 2 mps 708 mmHg 67%
02:00 +15°C° 0 mm 1 mps 707 mmHg 67%
03:00 +15°C° 0 mm 1 mps 708 mmHg 67%
04:00 +15°C° 0 mm 1 mps 708 mmHg 68%
05:00 +14°C° 0 mm 1 mps 708 mmHg 68%
06:00 +18°C° 0 mm 1 mps 708 mmHg 57%
07:00 +21°C° 0 mm 1 mps 709 mmHg 47%
08:00 +24°C° 0 mm 1 mps 709 mmHg 36%
09:00 +25°C° 0 mm 2 mps 710 mmHg 33%
10:00 +27°C° 0 mm 2 mps 710 mmHg 30%
11:00 +28°C° 0 mm 3 mps 710 mmHg 27%
12:00 +28°C° 0 mm 4 mps 710 mmHg 28%
13:00 +28°C° 0 mm 4 mps 710 mmHg 28%
14:00 +28°C° 0 mm 5 mps 709 mmHg 29%
15:00 +27°C° 0 mm 5 mps 709 mmHg 33%
16:00 +25°C° 0 mm 5 mps 709 mmHg 37%
17:00 +23°C° 0 mm 5 mps 709 mmHg 41%
18:00 +21°C° 0 mm 4 mps 709 mmHg 47%
19:00 +20°C° 0 mm 3 mps 709 mmHg 54%
20:00 +18°C° 0 mm 3 mps 709 mmHg 61%
21:00 +18°C° 0 mm 2 mps 709 mmHg 60%
22:00 +17°C° 0 mm 2 mps 709 mmHg 59%
23:00 +17°C° 0 mm 2 mps 709 mmHg 59%

15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 708 mmHg 59%
01:00 +17°C° 0 mm 2 mps 708 mmHg 60%
02:00 +16°C° 0 mm 1 mps 708 mmHg 61%
03:00 +16°C° 0 mm 1 mps 708 mmHg 61%
04:00 +16°C° 0 mm 1 mps 708 mmHg 62%
05:00 +16°C° 0 mm 1 mps 708 mmHg 63%
06:00 +19°C° 0 mm 1 mps 709 mmHg 57%
07:00 +20°C° 0 mm 2 mps 709 mmHg 51%
08:00 +23°C° 0 mm 2 mps 710 mmHg 45%
09:00 +25°C° 0 mm 3 mps 710 mmHg 41%
10:00 +26°C° 0 mm 3 mps 710 mmHg 38%
11:00 +28°C° 0 mm 4 mps 710 mmHg 35%
12:00 +28°C° 0 mm 4 mps 710 mmHg 36%
13:00 +27°C° 0 mm 5 mps 709 mmHg 37%
14:00 +27°C° 0 mm 5 mps 709 mmHg 37%
15:00 +26°C° 0 mm 4 mps 709 mmHg 39%
16:00 +25°C° 0 mm 4 mps 709 mmHg 41%
17:00 +24°C° 0 mm 3 mps 709 mmHg 43%
18:00 +21°C° 0 mm 3 mps 708 mmHg 51%
19:00 +19°C° 0 mm 2 mps 708 mmHg 60%
20:00 +17°C° 0 mm 2 mps 708 mmHg 68%
21:00 +18°C° 0 mm 1 mps 708 mmHg 67%
22:00 +16°C° 0 mm 1 mps 708 mmHg 65%
23:00 +16°C° 0 mm 1 mps 708 mmHg 64%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.