Hourly Weather Holon

Today, 5 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 754 mmHg 51%
01:00 +25°C° 0 mm 2 mps 754 mmHg 47%
02:00 +25°C° 0 mm 3 mps 753 mmHg 43%
03:00 +25°C° 0 mm 2 mps 753 mmHg 44%
04:00 +25°C° 0 mm 2 mps 753 mmHg 44%
05:00 +24°C° 0 mm 2 mps 753 mmHg 45%
06:00 +26°C° 0 mm 2 mps 754 mmHg 41%
07:00 +28°C° 0 mm 2 mps 754 mmHg 36%
08:00 +30°C° 0 mm 2 mps 754 mmHg 32%
09:00 +30°C° 0 mm 3 mps 754 mmHg 33%
10:00 +32°C° 0 mm 4 mps 754 mmHg 33%
11:00 +32°C° 0 mm 5 mps 755 mmHg 34%
12:00 +33°C° 0 mm 4 mps 754 mmHg 32%
13:00 +33°C° 0 mm 4 mps 754 mmHg 30%
14:00 +34°C° 0 mm 4 mps 754 mmHg 28%
15:00 +33°C° 0 mm 3 mps 754 mmHg 32%
16:00 +31°C° 0 mm 3 mps 754 mmHg 36%
17:00 +29°C° 0 mm 2 mps 754 mmHg 39%
18:00 +28°C° 0 mm 2 mps 754 mmHg 42%
19:00 +27°C° 0 mm 1 mps 754 mmHg 46%
20:00 +24°C° 0 mm 0 mps 754 mmHg 49%
21:00 +25°C° 0 mm 1 mps 754 mmHg 49%
22:00 +25°C° 0 mm 1 mps 754 mmHg 49%
23:00 +25°C° 0 mm 1 mps 754 mmHg 49%

Tomorrow, 6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 1 mps 754 mmHg 50%
01:00 +24°C° 0 mm 1 mps 754 mmHg 52%
02:00 +24°C° 0 mm 1 mps 754 mmHg 53%
03:00 +23°C° 0 mm 1 mps 755 mmHg 54%
04:00 +23°C° 0 mm 1 mps 755 mmHg 55%
05:00 +23°C° 0 mm 1 mps 755 mmHg 56%
06:00 +25°C° 0 mm 1 mps 755 mmHg 50%
07:00 +26°C° 0 mm 2 mps 755 mmHg 45%
08:00 +28°C° 0 mm 2 mps 756 mmHg 39%
09:00 +29°C° 0 mm 3 mps 756 mmHg 38%
10:00 +30°C° 0 mm 4 mps 756 mmHg 38%
11:00 +30°C° 0 mm 4 mps 756 mmHg 38%
12:00 +30°C° 0 mm 4 mps 756 mmHg 39%
13:00 +30°C° 0 mm 4 mps 756 mmHg 40%
14:00 +29°C° 0 mm 4 mps 756 mmHg 42%
15:00 +29°C° 0 mm 4 mps 756 mmHg 43%
16:00 +28°C° 0 mm 3 mps 756 mmHg 44%
17:00 +27°C° 0 mm 3 mps 756 mmHg 46%
18:00 +26°C° 0 mm 3 mps 756 mmHg 51%
19:00 +25°C° 0 mm 2 mps 756 mmHg 57%
20:00 +23°C° 0 mm 2 mps 756 mmHg 63%
21:00 +23°C° 0 mm 2 mps 756 mmHg 63%
22:00 +23°C° 0 mm 1 mps 756 mmHg 62%
23:00 +23°C° 0 mm 1 mps 756 mmHg 62%

Day after tomorrow, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 756 mmHg 63%
01:00 +21°C° 0 mm 2 mps 756 mmHg 64%
02:00 +21°C° 0 mm 2 mps 756 mmHg 66%
03:00 +21°C° 0 mm 2 mps 756 mmHg 66%
04:00 +20°C° 0 mm 2 mps 756 mmHg 67%
05:00 +20°C° 0 mm 2 mps 757 mmHg 68%
06:00 +21°C° 0 mm 2 mps 757 mmHg 63%
07:00 +24°C° 0 mm 2 mps 757 mmHg 58%
08:00 +25°C° 0 mm 2 mps 757 mmHg 53%
09:00 +26°C° 0 mm 3 mps 757 mmHg 50%
10:00 +27°C° 0 mm 3 mps 757 mmHg 48%
11:00 +28°C° 0 mm 3 mps 757 mmHg 46%
12:00 +28°C° 0 mm 3 mps 757 mmHg 46%
13:00 +28°C° 0 mm 4 mps 757 mmHg 46%
14:00 +28°C° 0 mm 4 mps 756 mmHg 47%
15:00 +28°C° 0 mm 4 mps 756 mmHg 49%
16:00 +27°C° 0 mm 3 mps 756 mmHg 52%
17:00 +26°C° 0 mm 3 mps 756 mmHg 55%
18:00 +25°C° 0 mm 3 mps 756 mmHg 60%
19:00 +24°C° 0 mm 3 mps 757 mmHg 65%
20:00 +23°C° 0 mm 2 mps 757 mmHg 71%
21:00 +23°C° 0 mm 2 mps 757 mmHg 71%
22:00 +23°C° 0 mm 2 mps 757 mmHg 71%
23:00 +22°C° 0 mm 1 mps 757 mmHg 71%

8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 757 mmHg 72%
01:00 +22°C° 0 mm 1 mps 757 mmHg 73%
02:00 +20°C° 0 mm 2 mps 757 mmHg 73%
03:00 +21°C° 0 mm 1 mps 757 mmHg 73%
04:00 +21°C° 0 mm 1 mps 757 mmHg 72%
05:00 +21°C° 0 mm 1 mps 757 mmHg 71%
06:00 +23°C° 0 mm 1 mps 757 mmHg 66%
07:00 +24°C° 0 mm 1 mps 757 mmHg 61%
08:00 +26°C° 0 mm 1 mps 758 mmHg 56%
09:00 +27°C° 0 mm 1 mps 758 mmHg 51%
10:00 +28°C° 0 mm 2 mps 757 mmHg 47%
11:00 +30°C° 0 mm 2 mps 757 mmHg 43%
12:00 +30°C° 0 mm 4 mps 757 mmHg 45%
13:00 +30°C° 0 mm 5 mps 757 mmHg 46%
14:00 +30°C° 0 mm 6 mps 756 mmHg 48%
15:00 +29°C° 0 mm 5 mps 756 mmHg 49%
16:00 +28°C° 0 mm 5 mps 756 mmHg 51%
17:00 +28°C° 0 mm 5 mps 756 mmHg 52%
18:00 +27°C° 0 mm 4 mps 756 mmHg 56%
19:00 +26°C° 0 mm 4 mps 756 mmHg 61%
20:00 +23°C° 0 mm 4 mps 756 mmHg 66%
21:00 +24°C° 0 mm 3 mps 756 mmHg 66%
22:00 +24°C° 0 mm 3 mps 756 mmHg 66%
23:00 +24°C° 0 mm 3 mps 756 mmHg 67%

9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +24°C° 0 mm 2 mps 756 mmHg 66%
01:00 +24°C° 0 mm 2 mps 756 mmHg 65%
02:00 +23°C° 0 mm 1 mps 755 mmHg 65%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.